<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add shadow border to your blog page</title>
	<atom:link href="http://www.thesishacker.com/add-shadow-border-to-your-blog-page/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesishacker.com/add-shadow-border-to-your-blog-page</link>
	<description>Customize Thesis</description>
	<lastBuildDate>Thu, 28 May 2009 19:12:01 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: allison</title>
		<link>http://www.thesishacker.com/add-shadow-border-to-your-blog-page/comment-page-1#comment-585</link>
		<dc:creator>allison</dc:creator>
		<pubDate>Sat, 18 Apr 2009 18:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesishacker.com/?p=1468#comment-585</guid>
		<description>just thought Id let you know i figured it out.  I had to make my image &quot;transparent.&quot;  thanks!</description>
		<content:encoded><![CDATA[<p>just thought Id let you know i figured it out.  I had to make my image &#8220;transparent.&#8221;  thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allison</title>
		<link>http://www.thesishacker.com/add-shadow-border-to-your-blog-page/comment-page-1#comment-584</link>
		<dc:creator>allison</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesishacker.com/?p=1468#comment-584</guid>
		<description>Well, I have tried this a number of ways and with no success.  Ive been trying to create that image in Appleworks Painting.  Maybe that program just wont work?  Ive been contemplating buying Adobe Elements.  Do you think I should be able to do this in Appleworks Painting?  Thanks for your help.  Appreciate all your tutorials.</description>
		<content:encoded><![CDATA[<p>Well, I have tried this a number of ways and with no success.  Ive been trying to create that image in Appleworks Painting.  Maybe that program just wont work?  Ive been contemplating buying Adobe Elements.  Do you think I should be able to do this in Appleworks Painting?  Thanks for your help.  Appreciate all your tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allison</title>
		<link>http://www.thesishacker.com/add-shadow-border-to-your-blog-page/comment-page-1#comment-531</link>
		<dc:creator>allison</dc:creator>
		<pubDate>Fri, 17 Apr 2009 02:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesishacker.com/?p=1468#comment-531</guid>
		<description>Thanks for this.  So basically you just made two rectangles that were a solid line on the inside and then just blurred out a little?  So where within the 1050 width, did you put these shadow pieces?  I know they say the optimal width for a thesis header is 959, so how does that fit together with the 1050 width.  Im a bit of a beginner here.  Thanks alot for you information.</description>
		<content:encoded><![CDATA[<p>Thanks for this.  So basically you just made two rectangles that were a solid line on the inside and then just blurred out a little?  So where within the 1050 width, did you put these shadow pieces?  I know they say the optimal width for a thesis header is 959, so how does that fit together with the 1050 width.  Im a bit of a beginner here.  Thanks alot for you information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

